<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Paradigm Shift</title>
	<link>http://seandburke.com/blog</link>
	<description>~ adventures in Building Information Modeling ~</description>
	<lastBuildDate>Fri, 26 Sep 2008 21:25:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Revit 2009 Web Update 2</title>
		<description>For many, many releases, customers have asked for Service Pack technology like AutoCAD-based products... And now, without further adieu, here it is! This is a much smaller download, but includes Web Update #1 as well. Along with that pleasant change, there are many improved stability and performance gains to be ...</description>
		<link>http://seandburke.com/blog/2008/09/26/revit-2009-web-update-2/</link>
			</item>
	<item>
		<title>Subscription Payback</title>
		<description>Today certainly proved that being a subscription customer can get you some nice perks.Two new additions were added for Revit Architecture 2009 customers on subscription: 	Revit Extensions for Revit Architecture, giving architects and designers some of the functionality previously only available to Revit Structure such as: Grid Generator, Text Generator, Model ...</description>
		<link>http://seandburke.com/blog/2008/07/25/subscription-payback/</link>
			</item>
	<item>
		<title>Phil Read has a blog?</title>
		<description>Yup... and there it is:  http://architechure.blogspot.com

We didn't think Phil would ever find the time to join the rest of us down here. Good luck in your new venture(s) Phil. ;) We'll be watching. </description>
		<link>http://seandburke.com/blog/2008/06/03/phil-read-has-a-blog/</link>
			</item>
	<item>
		<title>Taking the plunge</title>
		<description>I, like some others out there have decided to join the Apple Mac community. I'm testing out my new MacBook Pro with VmWare Fusion running Windows XP Pro and Revit 2009. The key to running any OS in virtualization is to dedicate the right amount of RAM. Based on many ...</description>
		<link>http://seandburke.com/blog/2008/05/28/taking-the-plunge/</link>
			</item>
	<item>
		<title>Revit 2009 - more info</title>
		<description>The website refresh happened recently, and you can now read up more on the new versions of Revit and all the Autodesk software that you use, and sign up for the new travelling roadshow -  The Autodesk Experience Tour. In not too long you'll be able to download a trial, for those ...</description>
		<link>http://seandburke.com/blog/2008/03/27/revit-2009-more-info/</link>
			</item>
	<item>
		<title>Impression 2 available</title>
		<description>If you are a customer on subscription for AutoCAD or Revit products (including all vertical applications aimed at the AEC markets), you will have access to the new Impression 2 available at no additional fee. This much anticipated second version has so many improvements, they can't all be mentioned here but here ...</description>
		<link>http://seandburke.com/blog/2008/03/27/impression-2-available/</link>
			</item>
	<item>
		<title>Announcement of Revit and 3DS Max 2009</title>
		<description>On the topic of rendering, as many folks asked (but I could not speak about) at AU... I can now say Yes; Revit Architecture 2009, and the other discipline-specific flavors, will have the mental ray rendering engine embedded. This is going to really enhance the workflow of the designer. And... as if ...</description>
		<link>http://seandburke.com/blog/2008/02/13/announcement-of-revit-and-3ds-max-2009/</link>
			</item>
	<item>
		<title>HOK GREEN BIM: Quick to the draw&#8230;.</title>
		<description>Well, looks like I was beat to the punch. I did intend to write up this workflow as described in my previous post and I should have had that one near complete, when I noticed THIS on the HOK Green BIM blog. This is a great primer on how to ...</description>
		<link>http://seandburke.com/blog/2008/01/25/hok-green-bim-quick-to-the-draw/</link>
			</item>
	<item>
		<title>CNET News.com: Sustainable Vision for Bay Area in 100 years</title>
		<description>Here's a very interesting video showing firms competing to envision what cramped cities may look like in 100 years. Hurray, flying cars at last! I wonder what will be powering everything though.

As part of the History Channel's Future Cities Competition, here's a sneak peak at the participants in  San Francisco.

Video: ...</description>
		<link>http://seandburke.com/blog/2008/01/24/cnet-newscom-sustainable-vision-for-bay-area-in-100-years/</link>
			</item>
	<item>
		<title>Where did those tutorials go?</title>
		<description>If you've loaded up Revit and were looking for the help-based tutorials and the associated training files to go along with them, never fear. Go to the menu bar and click Help &#62; Tutorials, and there will be a link that takes you directly to the content downloads. The instructions are simple to ...</description>
		<link>http://seandburke.com/blog/2008/01/22/where-did-those-tutorials-go/</link>
			</item>
</channel>
</rss>
